8015 DC Analog Voltmeter with Panel
Features:
- 8003 DC Analog Voltmeter
- 8-16 V DC
- 3 Position switch for multiple battery banks
- Voltmeter mounted in 0.125″ Aluminum 5052 Alloy

$113.95
8015 DC Analog Voltmeter with Panel
Features:

| Weight | 4 lbs |
|---|---|
| Dimensions | 6 × 6 × 6 in |
| truck_freight | No |
| oversized | No |
| owners_manual_url | https://productimageserver.com/literature/ownersManual/13981OM.pdf |
| upc | 632085080150 |
| brand | Blue Sea Systems |
| part_number | 13981 |
8015 DC Analog Voltmeter with Panel
Features:

| Weight | 4 lbs |
|---|---|
| Dimensions | 6 × 6 × 6 in |
| truck_freight | No |
| oversized | No |
| owners_manual_url | https://productimageserver.com/literature/ownersManual/13981OM.pdf |
| upc | 632085080150 |
| brand | Blue Sea Systems |
| part_number | 13981 |
Reviews
There are no reviews yet.